Winners SX Green
Runners up Burns Black (on count back 5-4 vs SX Blue)
Highest break Chris Chung – 53
Highest winning % Chris Chung – 71.43%
Fixture by Round
Ladder
Pos | Team | P | PTS |
---|---|---|---|
1 | SX Green | 12 | 53 |
2 | Burns Black | 12 | 51 |
3 | SX Blue | 12 | 51 |
4 | SX Red (S) | 12 | 50 |
5 | SX White | 12 | 49 |
6 | SX Yellow (S) | 12 | 49 |
7 | Burns Pink | 12 | 47 |
No pts for a bye, includes 2 bonus points for pre-season meeting attendance
High Breaks
Player | 2018 High Break Summer Snooker |
---|---|
Chris Chung | 53 |
Dave Gray | 40 |
Jason Tanaskovic | 37 |
Charles Bastecky | 37 |
Andy Bailey | 34 |
Sid Scott | 32 |
William Huang | 32 |
Kirby Zhang | 26 |
Joel Minahan | 25 |
Craig Gilmer | 24 |
Scott Hourigan | 22 |
William Pu | 21 |
Bob Fraser | 21 |
Dave Spooner | 21 |
Click column headings to sort by that column. Ave score does not include hcp