- 2023 Winter Billiards Start Target
- 160
- 2023 High Break Winter Billiards
- 29,28
- 2023 High Break Summer Billiards
- 20
- 2023 Summer Billiards Start Target
- 130
- 2022 Spring Billiards Target
- 17
- 2022 Winter Billiards Start Target
- 160
- 2022 Summer Billiards Start Target
- 170
- 2020 High Break Summer Billiards
- 27, 25
- 2019 High Break Winter Billiards
- 34
- 2019 Billiards Season Start Target
- 170
- 2018 Billiards Season Start Target
- 180
- 2017 High Break B grade
- 27
- Mark
- 5
- Current Team
- 1st Degree Burns
Billiards Target
Season | Team | Ranking | 6 Red Handicap | Handicap | Billiards Target | Games W | Games L | Frame % | Frames W | Frames L |
---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | 1st Degree Burns | 1004 | 2 | 0 | 140 | 1 | 3 | 0 | 0 | 0 |
2023 Summer | 1st Degree Burns | 8007 | -3 | 2 | 190 | 8 | 5 | 0.00 | 0 | 1 |
2022 Spring | 1st Degree Burns | 1 | 0 | 2 | 160 | 0 | 0 | 42.86 | 3 | 4 |
2022 Winter | 1st Degree Burns | 4008 | 3 | 0 | 130 | 4 | 7 | 0 | 0 | 0 |
2022 Summer | 1st Degree Burns | 3004 | 0 | 0 | 160 | 3 | 3 | 0 | 0 | 0 |
2020 Summer | 1st Degree Burns | 5 | 0 | -2 | 160 | 0 | 0 | 57.14 | 4 | 3 |
2019 Summer | 1st Degree Burns | 10 | 0 | -2 | 160 | 0 | 0 | 53.85 | 7 | 6 |
2018 Summer | Burns B | 8 | 0 | 6 | 160 | 0 | 0 | 40.00 | 6 | 9 |
2017 Winter | Burns Club | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
Billiards Timed
Season | Team | Ranking | 6 Red Handicap | Handicap | Billiards Target | Games W | Games L | Frame % | Frames W | Frames L |
---|---|---|---|---|---|---|---|---|---|---|
2019 Spring | 1st Degree Burns | -1 | 1 | 4 | 150 | 0 | 1 | 0.00 | 0 | 2 |
2019 Winter | 1st Degree Burns | 12 | 0 | 0 | 160 | 0 | 0 | 46.15 | 6 | 6 |
2019 Autumn | Burns 2 | 5 | 0 | -4 | 160 | 0 | 0 | 75.00 | 3 | 1 |
Snooker B grade
Season | Team | Ranking | 6 Red Handicap | Handicap | Billiards Target | Games W | Games L | Frame % | Frames W | Frames L |
---|---|---|---|---|---|---|---|---|---|---|
2017 Winter | Weston Black | 1 | 0 | 0 | 160 | 0 | 0 | 50.00 | 1 | 1 |