Local rules for this competition
Blank scorecards to print out for recording match results
Fixture
Ladder
| Pos | Team | P | PTS |
|---|---|---|---|
| 1 | KRoSS Cues | 7 | 29 |
| 2 | The Spin Doctors | 7 | 26 |
| 3 | Rack Raiders | 7 | 24 |
| 4 | Cosmos | 7 | 21 |
| 5 | Tyros | 7 | 21 |
| 6 | SX Red | 7 | 20 |
| 7 | Deadly Accuracy | 7 | 19 |
| 8 | Strikes Back | 7 | 19 |
| 9 | Gunman | 7 | 17 |
| 10 | NoMansLanders | 7 | 12 |
High Break
Player Stats
| Player | Snooker Grade | Frame % | Frames W | Frames L |
|---|---|---|---|---|
| Sriram Sanagala | B | 83.33 | 5 | 1 |
| Raj Parameswaran | C | 81.82 | 9 | 2 |
| Vincent Yu | B+ | 75.00 | 3 | 1 |
| Rod Saclier | B | 70.00 | 7 | 3 |
| Madhu Kancharla | B | 69.23 | 9 | 4 |
| Wayne McKenna | A | 66.67 | 6 | 3 |
| JP Reddy | C | 63.64 | 7 | 4 |
| Chris Wainwright | B | 62.50 | 5 | 3 |
| Srikar Govindarajula | B | 61.54 | 8 | 5 |
| Vincent Cheng | B | 60.00 | 3 | 2 |
| Jinbo Huang | C | 60.00 | 9 | 6 |
| Charles Huang | A | 58.33 | 7 | 5 |
| Noel Williams | A | 58.33 | 7 | 5 |
| Thomas Li | B+ | 57.14 | 4 | 3 |
| Vikramjeet Singh | C | 57.14 | 8 | 6 |
| Eddy Ha | B+ | 55.56 | 5 | 4 |
| Jo Lowry | C | 54.55 | 6 | 5 |
| Nick Payne | A | 54.55 | 6 | 5 |
| Chris Lilly | A | 53.33 | 8 | 7 |
| Peter Skudder | B | 50.00 | 7 | 7 |
| Chetan Bagga | B | 50.00 | 7 | 7 |
| Tshring Tamang | B+ | 50.00 | 5 | 5 |
| Tony Petkovski | B | 50.00 | 8 | 8 |
| Jason Perry | A | 50.00 | 5 | 5 |
| Joseph Rennie | A | 50.00 | 2 | 2 |
| John Lussick | C | 50.00 | 8 | 8 |
| Arthur Karvounis | C | 47.06 | 8 | 9 |
| Charles Bastecky | B+ | 45.45 | 5 | 6 |
| Faheem Mohammed | B | 44.44 | 4 | 5 |
| Amit Munjal | B | 42.86 | 6 | 8 |
| Keshav Angra | B | 42.86 | 3 | 4 |
| Jeen Tan | B | 28.57 | 2 | 5 |
| Lou Lou Siharath | B | 27.27 | 3 | 8 |
| Ji Zhang | B | 25.00 | 2 | 6 |
| Shreyas Kumar | B | 25.00 | 2 | 6 |
| Mohamed Kamil | C | 18.18 | 2 | 9 |
| Joe Chan | B | 16.67 | 1 | 5 |
| Xavier Munoz | D | 11.11 | 1 | 8 |
| Alamjeet Bhatia | C | 10.00 | 1 | 9 |
| Abhishek Srivastava | D | 0.00 | 0 | 0 |
| Jason Harris | B | 0.00 | 0 | 0 |
| Sankar Maharajan | A | 0.00 | 0 | 0 |
