Local rules for this competition
Blank scorecards to print out for recording match results
Fixture
Ladder
| Pos | Team | P | PTS |
|---|---|---|---|
| 1 | Amigos | 12 | 58 |
| 2 | 1st Degree Burns | 12 | 58 |
| 2 | SX Q | 12 | 58 |
| 4 | SX Spots | 12 | 51 |
| 5 | Burns Unit | 12 | 50 |
| 6 | Shetlanders | 12 | 46 |
High Break
| Player | 2026 Winter Billiards High Break |
|---|---|
| Raj Das | 88,57,48,45,45,45,44,42,41,39,38,38,37,36,35.35,34,33,32,31,30,30,30,29,28,28,24,24,23,20,20 |
| Nick Payne | 63,40,37,37,36,34,33,32,32,29,28,27,27,27,27,27,26,26,25,24,23,22 |
| Leigh Condon | 47,30 |
| Sid Scott | 46,37,34,25,22 |
| Ken Bromley | 46,34,23,20 |
| Sankar Maharajan | 44,41,38,37,37,33,30,22UF,20 |
| Bob Fraser | 41,35,34,33,28,27,24,24UF,23,22,22,22,21,20 |
| Jason Myers | 38,32,28,28,27,23,22 |
| Eneasz Sokolowski | 33,28,26,23 |
| Sam Bryant | 31,22,21 |
| Arthur Karvounis | 30 |
| Ian Rayson | 28,27,25,24,23,23,20 |
| Steve Tzafaris | 27,22,21 |
| Lou Lou Siharath | 26,22 |
| Zivko Petreski | 25,23,21,21 |
| Steve Trute | 22,16,12 |
| John Hackett | 22,20 |
| Raj Parameswaran | |
| Rod Bryant | |
| JP Reddy | |
| Sriram Sanagala | |
| Noel Williams | |
| Charles Bastecky | |
| Brendan D’Aquino |
Player Stats
| Player | Billiards Target | Games W | Games L | Games D | Game % |
|---|---|---|---|---|---|
| Sam Bryant | 170 | 10 | 5 | 1 | 62.50 |
| Jason Myers | 220 | 8 | 4 | 1 | 61.54 |
| Rod Bryant | 90 | 6 | 4 | 0 | 60.00 |
| John Hackett | 150 | 9 | 5 | 1 | 60.00 |
| Sid Scott | 210 | 6 | 3 | 1 | 60.00 |
| Sriram Sanagala | 110 | 4 | 3 | 0 | 57.14 |
| Lou Lou Siharath | 140 | 9 | 6 | 1 | 56.25 |
| Bob Fraser | 270 | 9 | 3 | 5 | 52.94 |
| Steve Tzafaris | 180 | 10 | 6 | 3 | 52.63 |
| Sankar Maharajan | 260 | 8 | 6 | 2 | 50.00 |
| Raj Das | 380 | 7 | 4 | 3 | 50.00 |
| Ian Rayson | 180 | 10 | 8 | 3 | 47.62 |
| Nick Payne | 320 | 7 | 8 | 0 | 46.67 |
| Ken Bromley | 200 | 5 | 5 | 1 | 45.45 |
| Arthur Karvounis | 150 | 8 | 9 | 1 | 44.44 |
| Raj Parameswaran | 80 | 4 | 3 | 3 | 40.00 |
| Steve Trute | 130 | 2 | 2 | 1 | 40.00 |
| Eneasz Sokolowski | 200 | 4 | 4 | 2 | 40.00 |
| Brendan D’Aquino | 180 | 2 | 2 | 1 | 40.00 |
| Leigh Condon | 160 | 7 | 7 | 6 | 35.00 |
| Zivko Petreski | 160 | 3 | 8 | 1 | 25.00 |
| JP Reddy | 0 | 0 | 0 | 0 | 0.00 |
| Noel Williams | 0 | 0 | 0 | 0 | 0.00 |
| Charles Bastecky | 0 | 0 | 0 | 0 | 0.00 |
